- Регистрация
- 15 Февраль 2018
- Сообщения
- 10 399
- Лучшие ответы
- 0
- Баллы
- 1 295
Credit: Edgar Cervantes / Android Authority
Prepaid carriers are having a moment. Not only are there more MVNOs available than before, but they are also gaining in popularity. More consumers are learning you don’t need to stick with AT&T, T-Mobile, or Verizon to get quality phone service. If you’re looking to say money, Tello and Mint Mobile are both great T-Mobile MVNOs. In this guide, we compare Mint Mobile vs Tello to help you decide which carrier is right for you.
Plan | Cost | Talk & Text | Data | Extras |
---|---|---|---|---|
Mint 5GB | $75 for three months ($25/m) | Unlimited | 5GB LTE/5G access | Hotspot up to data limit |
Mint 15GB | $105 for three months ($35/m) | Unlimited | 15GB LTE/5G access | Hotspot up to data limit |
Mint 20GB | $135 for three months ($45/m) | Unlimited | 20GB LTE/5G access | Hotspot up to data limit |
Mint Unlimited | $120 for three months ($40/m) | Unlimited | 45GB high-speed LTE/5G access | 10GB hotspot access |
Tello 1GB | $9 a month | Unlimited | 1GB of high-speed data, unlimited 2G after | Hotspot up to plan limit |
Tello 2GB | $10 a month | Unlimited | 2GB of high-speed data, unlimited 2G after | Hotspot up to plan limit |
Tello 5GB | $14 a month | Unlmited | 5GB of high-speed data, unlimited 2G after | Hotspot up to plan limit |
Tello 10GB | $19 a month | Unlimited | 10GB of high-speed data, unlimited 2G after | Hotspot up to plan limit |
Tello 15GB | $24 a month | Unlimited | 10GB of high-speed data, unlimited 2G after | Hotspot up to plan limit |
Tello Unlimited | $25 a month | Unlimited | 25GB of high-speed data, unlimited 2G after | Hotspot up to 5GB |
Mint Mobile vs Visible: Pricing and value
- Winner: Tie